2008-2009 Season
|
Location |
Data File | Sensor Locations | Graph of Data |
| Astoria | 56_57 | Plot | Plot |
| 58_59 | Plot | Plot | |
| 68_69 | Plot | Plot | |
| 88_89 | Plot | Plot | |
| Garibaldi | 60_61 | Plot | Plot |
| 62_63 | Plot | Plot | |
| 90_91 | Plot | Plot | |
| Newport | 20_21 | Plot | Plot |
| 34_35 | Plot | Plot | |
| 54_55 | Plot | Plot | |
| 74_75 | Plot | Plot | |
| 80_81 | Plot | Plot | |
| 80_81_2 | Plot | Plot | |
| 94_95 | Plot | Plot | |
| Port Orford | 43_42_2 | Plot | Plot |
| 72_73 | Plot | Plot | |
| 78_79 | Plot | Plot | |
| 78_79_2 | Plot | Plot | |
| 85_86 | Plot | Plot | |
| 92_93 | Plot | Plot | |
| 97_98 | Plot | Plot |
